The Invermaxtron 60-80K grid-connected inverter is suited for medium and large-scale commercial rooftops and ground-mounted solar PV system in which reliability and stability are important. the full series inverter has 30% DC input oversizing ratio and 10% AC output overloading ratio, offering a faster return on investment.
Thanks to the smart monitoring platform, Invermaxtron full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
Model | DS-60K-G | DS-70K-G | DS-75K-G | DS-80K-G |
Input Side | ||||
Max. DC Input Power(kW) | 78 | 91 | 97.5 | 104 |
Max. DC Input Voltage (V) | 1000 | |||
Start-up DC Input Voltage(V) | 250 | |||
MPPT Operating Range(V) | 200~850 | |||
Max. DC Input Current(A) | 40+40+40+40 | |||
Max. Short Circuit Current (A) | 60+60+60+60 | |||
No.of MPP Trackers | 4 | |||
No.of Strings per MPP Tracker | 3+3+3+3 | 4+4+4+4 |
Output Side | ||||
Rated Output Power(kW) | 60 | 70 | 75 | 80 |
Max. Active Power(kW) | 66 | 77 | 82.5 | 88 |
Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) | |||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||
Operating Phase | Three phase | |||
Rated AC Grid Output Current(A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
Max. AC Output Current(A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||
Total Harmonics Current Distortion (THDi) | <3% | |||
DC Injection Current(mA) | <0.5% | |||
Grid Frequency Range | 45~55 or 55~65 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | ||
Cabinet Size (WxHxD mm) | 700×575×297 (Excluding Connectors and Brackets) | |
Weight(kg) | 60 | |
Topology | Transformerless | |
Internal Consumption | <1W(Night) | |
Running Temperature | -25~65℃, >45℃ Derating | |
Ingress Protection | IP65 | |
Noise Emission(Typical) | ≤50 dB | ≤55 dB |
Cooling Concept | Smart cooling | |
Permissible Altitude (m) | 2000 | |
Warranty | 5 Years | |
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21,CEI 0-16,EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 | |
Operating Surroundings Humidity | 0-100% | |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |